Dartmouth College
CLASS OF 71
Home
OTHER STUFF
CLASS OF '71 SETS YEAR OUT $ RECORD
FOR 2008 FUND DRIVE
AND PLACES FIRST IN THE GREEN DERBY!
Yes, we did it! We smashed the year out dollar amount by raising $482,555 - $53,000 more than the previous record. We came in with an even 50% participation (we can do better here and we'll be working on it).
The Class of '71 also won the Green Derby which pits our class against those non-reunion classes from 1968 through 1977. We have again showed we have "GEAR". Congrats to all who participated. Special thanks to all the class agents who dedicated time and effort to achieve this goal.
Below are a breakdown of giving by frat:
| FRAT | MEMBER NUMBER | MEMBERS GIVING | %AGE | DOLLARS IN |
| Alpha Chi Alpha/Alpha Chi Rho | 18 | 6 | 33 | $3,792 |
| Alpha Delta/Alpha Delta Phi | 10 | 8 | 80 | 2,546 |
| Alpha Theta/Theta Chi | 21 | 11 | 52 | 8,685 |
| Beta Theta Pi | 16 | 11 | 79 | 7,045 |
| Bones Gate/Delta Tau Delta | 31 | 14 | 45 | 6,945 |
| Chi Gamma Epsilon/Kappa Sigma | 22 | 11 | 50 | 8,555 |
| Delta Psi Delta/Parmington Fdn/Tau Epsil | 15 | 6 | 40 | 3,305 |
| Foley House/DU | 10 | 5 | 50 | 2,350 |
| Gamma Delta Chi | 10 | 5 | 50 | 3,075 |
| Heorot/Chi Phi | 18 | 9 | 50 | 4,655 |
| Kappa Kappa Kappa / KCK | 21 | 10 | 48 | 16,325 |
| Panarchy | 14 | 8 | 57 | 2,700 |
| Phi Delta Alpha/Phi Delta Theta | 23 | 17 | 74 | 21,055 |
| Phi Gamma Delta | 5 | 3 | 60 | 1,371 |
| Phi Tau/Phi Sigma Kappa | 13 | 8 | 62 | 3,970 |
| Pi Lambda Phi | 10 | 8 | 80 | 10,550 |
| Psi Upsilon | 20 | 10 | 50 | 4,484 |
| Sigma Alpha Epsilon | 22 | 13 | 59 | 4,650 |
| Sigma Nu | 20 | 12 | 60 | 4,196 |
| Sigma Phi Epsilon/Sigma Theta Epsilon | 19 | 6 | 32 | 6,393 |
| Storrs House/Delta Kappa Epsilon | 12 | 7 | 58 | 2,231 |
| The Tabard/Sigma Chi | 25 | 11 | 44 | 26,821 |
| Theta Delta Chi | 11 | 8 | 73 | 1,421 |
| Zeta Psi | 13 | 9 | 69 | 2,325 |
| TOTALS | 399 | 216 | 54 | 159,445 |
* News From Cordy
* Cushman's and Wallerstein's "do" Italy
* Jim Smith Takes Webster to Wall Street
* Bob Valkevich featured in BayArea Newspapers
* Bob Cordy named to Mass. SupremeCourt
*
Russ Schleipman's Photography
*
Jeffrey Newcomer
'71
*
Thomas E. Oxman, M.D. '71
Note:
Tom's the editor of this site for the International Journal of Psychiatry
in Medicine
*
'71 Kid's
Art Gallery - Send Yours!