Class Giving Summary

Fund Year # of Contributors % of Participation Received
1980 617 58 $12,541
1981 617 60 $16,232
1982 633 62 $18,243
1983 678 68 $22,049
1984 740 74 $62,798
1985 715 72 $47,290
1986 674 69 $56,102
1987 633 64 $60,720
1988 648 66 $74,031
1989 592 60 $67,295
1990 649 65 $194,568
1991 521 53 $88,372
1992 535 54 $85,087
1993 526 53 $86,583
1994 * 439 45 $75,945
1995 426 44 $178,716
1996 464 48 $111,136
1997 483 50 $127,555
1998 490 51 $145,546
1999 530 55 $218,880
2000 546 56 $1,141,062
  12,156 58.5% $2,890,751

* In 1994, the College decided that unpaid pledges should not be included in participation figures.

Last Updated on 12/27/00