How to Join
- Fill out the Membership Application. You can download the PDF here.
- Determine your initial payment based on your residency. See rate tables below or call us at (212) 986-3232.
- Send the completed application with your payment to: The Dartmouth Club at 50 Vanderbilt Avenue, New York, NY 10017
- Please make check payable to The Yale Club and mail it to The Dartmouth Club.
- If using a credit card, you may fax the application to (212) 297-0014.
- For more information about The Yale Club, visit www.yaleclub.org
A resident is someone who resides in or works within 30 miles of New York City.
| Year of Undergraduate Degree | Quarterly Dues | Dartmouth Assessment | Total Quarterly Amount Due | Entrance Fee | First Payment Due | ||
|---|---|---|---|---|---|---|---|
| Classes of 2004 and before | 476.08 | 34.84 | 510.92 | + | 1416.46 | = | 1927.38 |
| Classes of 2005-2006 | 376.98 | 34.84 | 411.82 | + | 1139.92 | = | 1551.74 |
| Classes of 2007-2008 | 284.71 | 34.84 | 319.55 | + | 880.80 | = | 1200.35 |
| Classes of 2009-2010 | 182.91 | 34.84 | 217.75 | + | 595.55 | = | 813.30 |
| Classes of 2011-2013 | 130.38 | 34.84 | 165.22 | + | 448.57 | = | 613.79 |
This category is for someone who resides and works in an area from 30 to 60 miles from N.Y.C.
| Year of Undergraduate Degree | Quarterly Dues | Dartmouth Assessment | Total Quarterly Amount Due | Entrance Fee | First Payment Due | ||
|---|---|---|---|---|---|---|---|
| Classes of 2004 and before | 301.31 | 31.85 | 333.16 | + | 920.00 | = | 1253.16 |
| Classes of 2005-2006 | 243.06 | 31.85 | 274.91 | + | 756.68 | = | 1031.59 |
| Classes of 2007-2008 | 182.37 | 31.85 | 214.22 | + | 586.84 | = | 801.06 |
| Classes of 2009-2010 | 130.38 | 31.85 | 162.23 | + | 440.94 | = | 603.17 |
| Classes of 2011-2013 | 82.47 | 31.85 | 114.32 | + | 307.03 | = | 421.35 |
A non-resident is someone who resides and works in an area more than 60 miles from N.Y.C.
| Year of Undergraduate Degree | Quarterly Dues | Dartmouth Assessment | Total Quarterly Amount Due | Entrance Fee | First Payment Due | ||
|---|---|---|---|---|---|---|---|
| Classes of 2004 and before | 234.65 | 31.85 | 266.50 | + | 732.73 | = | 999.23 |
| Classes of 2005-2006 | 192.98 | 31.85 | 224.83 | + | 616.23 | = | 841.06 |
| Classes of 2007-2008 | 151.06 | 31.85 | 182.91 | + | 499.74 | = | 682.65 |
| Classes of 2009-20010 | 122.21 | 31.85 | 154.06 | + | 418.08 | = | 572.14 |
| Classes of 2011-2013 | 62.06 | 31.85 | 93.91 | + | 250.41 | = | 344.32 |
This category is for someone who resides outside of the United States.
| Year of Undergraduate Degree | Quarterly Dues | Dartmouth Assessment | Total Quarterly Amount Due | Entrance Fee | First Payment Due | ||
|---|---|---|---|---|---|---|---|
| Classes of 2004 and before | 194.89 | 31.85 | 226.74 | + | 621.68 | = | 848.42 |
| Classes of 2005-2006 | 192.98 | 31.85 | 224.83 | + | 616.23 | = | 841.06 |
| Classes of 2007-2008 | 151.06 | 31.85 | 182.91 | + | 499,74 | = | 682.65 |
| Classes of 2009-2010 | 122.21 | 31.85 | 154.06 | + | 418.08 | = | 572.14 |
| Classes of 2011-2013 | 62.06 | 31.85 | 93.91 | + | 250.41 | = | 344.32 |
This category is for Staff and Faculty Membership.
| Quarterly Dues | Dartmouth Assessment | Total Quarterly Amount Due | Entrance Fee | First Payment Due | ||
|---|---|---|---|---|---|---|
| 146.44 | 31.85 | 178.29 | + | 486.67 | = | 664.96 |

