How to Join

  1. Fill out the Membership Application. You can download the PDF here.
  2. Determine your initial payment based on your residency. See rate tables below or call us at (212) 986-3232.
  3. Send the completed application with your payment to: The Dartmouth Club at 50 Vanderbilt Avenue, New York, NY 10017
    • Please make check payable to The Yale Club and mail it to The Dartmouth Club.
    • If using a credit card, you may fax the application to (212) 297-0014.

Rates for Residents of New York City

A resident is someone who resides in or works within 30 miles of New York City.

Year of Undergraduate Degree Quarterly Dues Dartmouth Assessment Total Quarterly Amount Due Entrance Fee First Payment Due
Classes of 2002 and before 448.86 34.84 483.70 + 967.90 = 1451.60
Classes of 2003-2004 355.48 34.84 390.32 + 780.63 = 1170.95
Classes of 2005-2006 268.38 34.84 303.22 + 606.43 = 909.65
Classes of 2007-2008 172.29 34.84 207.13 + 414.81 = 621.94
Classes of 2009-2011 122.76 34.84 157.60 + 315.74 = 473.34

Rates for Residents of Suburban NYC

This category is for someone who resides and works in an area from 30 to 60 miles from N.Y.C.

Year of Undergraduate Degree Quarterly Dues Dartmouth Assessment Total Quarterly Amount Due Entrance Fee First Payment Due
Classes of 2002 and before 284.16 31.85 316.01 + 632.02 = 948.03
Classes of 2003-2004 229.18 31.85 261.03 + 522.05 = 783.08
Classes of 2005-2006 171.75 31.85 203.60 + 407.74 = 611.34
Classes of 2007-2008 122.76 31.85 154.61 + 309.75 = 464.36
Classes of 2009-2011 77.54 31.85 109.42 + 219.38 = 328.80

Non-Residents

A non-resident is someone who resides and works in an area more than 60 miles from N.Y.C.

Year of Undergraduate Degree Quarterly Dues Dartmouth Assessment Total Quarterly Amount Due Entrance Fee First Payment Due
Classes of 2002 and before 221.31 31.85 253.16 + 506.81 = 759.97
Classes of 2003-2004 181.82 31.85 213.67 + 427.33 = 641.00
Classes of 2005-2006 142.35 31.85 174.20 + 348.94 = 523.14
Classes of 2007-2008 115.14 31.85 146.99 + 294.51 = 441.50
Classes of 2009-2011 58.52 31.85 90.37 + 181.28 = 271.65

International Category

This category is for someone who resides outside of the United States.

Year of Undergraduate Degree Quarterly Dues Dartmouth Assessment Total Quarterly Amount Due Entrance Fee First Payment Due
Classes of 2002 and before 183.73 31.85 215.58 + 431.69 = 647.22
Classes of 2003-2004 181.82 31.85 213.67 + 427.33 = 641.00
Classes of 2005-2006 142.35 31.85 174.20 + 348.94 = 523.14
Classes of 2007-2008 115.14 31.85 146.99 + 294.51 = 441.50
Classes of 2009-2011 58.52 31.85 90.37 + 181.28 = 271.65

Staff and Faculty

Quarterly Dues Dartmouth Assessment Total Quarterly Amount Due Entrance Fee First Payment Due
138.00 31.85 169.85 + 340.23 = 510.08